2018 Formula 1600 Championship

MRF F1600 2018 - Coimbatore - Round 1- Race 3

  • Track Details
    Kari Motor Speedway
    Name: Kari Motor Speedway
    Location: COIMBATORE
    Number of Laps: 15
    Circuit Length: 2.1 kms
  • Results And Standings
    Results
    MRF F1600 2018 - Coimbatore - Round 1- Race 3
    Pos Driver Name Team Laps Time / retire
    1 Ashwin Datta Independent 15 20:00.6
    2 Nayan Chatterjee Independent 15 20:03.1
    3 Raghul Rangasamy Independent 15 20:04.2
    4 Keith D Souza Independent 15 20:09.3
    5 Goutham Parekh Independent 15 20:11.6
    6 Arya Singh Independent 15 20:14.5
    7 Karminder Singh Independent 15 20:16.3
    8 Nirmal Umashanker Independent 15 20:22.3
    9 Chetan Korada Independent 14 20:17.6
    10 Nabil Hussain Independent 14 20:58.3
    11 Yash Aradhya Independent 4 06:23.6
    12 Sandeep Kumar Independent 0 00:03.1

We use cookies to offer you a better browsing experience. By using our site, you consent to our use of cookies.

X