The Car
technical specification
Name | Formula 1600 car |
---|---|
Drive Train | 1.6L Ford Duratec Engine |
Suspension | Advanced push road activation system opening on wide based oval section wishbones with the latest anti-intrusion bar requirements |
Chassis | Multi-tubular chromoly space frame with bronze brazed and tig welded in the cockpit and foot well areas. |
Bodywork | Formula One design features of a high nose, deep side pods and an engine cover with an air intake encompassing the roll hoop. |
Brakes | AP Braking System. Light-weight, double-acting calipers with large diameter discs all around |
Wheels | Front 8 * 13 |
Tyres | Front MRF 200/540 R13 |
Dimensions | Wheel base 2532 mm |
Others | Detachable steering wheel with inbuilt display |
Featured Updates
-
Round 2 - MRF Challenge 2018 | Pre-event release
Dec 04, 2018
-
Grand double for Max Defourny; wins for Andreas Estner, Patrick Pasma
Nov 19, 2018
-
Danial Frost, Max Defourny share honours on Day One in MRF Challenge
Nov 17, 2018
-
Jamie Chadwick sets the pace in MRF Challenge | MRF Challenge 2018 | Round 1 | Dubai
Nov 15, 2018