2016 Formula 2000 Championship

MRF Challenge 2016 - Bahrain - Round 1 - Race 1

  • Track Details
    Bahrain International Circuit
    Name: Bahrain International Circuit
    Location: Bahrain
    Number of Laps: 10
    Circuit Length: 5.4 kms
  • Driver information
    • Parth Ghorpade

      Parth Ghorpade

      Age - 20

      Country - India

    • Christophe Mariot

      Christophe Mariot

      Age - 47

      Country - France

    • Pedro Cardoso

      Pedro Cardoso

      Age - 15

      Country - Brazil

    • Harrison Newey

      Harrison Newey

      Age - 17

      Country - United Kingdom

    • Mick Schumacher

      Mick Schumacher

      Country - Germany

    • Yoshiyaki Katayama

      Yoshiyaki Katayama

      Country - Japan

    • Ralf Aron

      Ralf Aron

      Country - Estonia

    • Felipe Drugovich

      Felipe Drugovich

      Country - Brazil

  • Results And Standings
    Results
    MRF Challenge 2016 - Bahrain - Round 1 - Race 1
    POS NO DRIVER ENTRANT LAPS TIME GAP KPH BEST LAP
    1 4 Harrison Newey 10 20:19.964 159.7 4
    2 99 Ralf Aron 10 20:24.941 159.1 4
    3 96 Joey Mawson 10 20:27.788 158.7 8
    4 44 Jury VIPS 10 20:33.106 158 7
    5 25 Mick Schumacher 10 20:34.023 157.9 9
    6 11 Felipe Drugovich 10 20:35.087 157.7 8
    7 43 Pedro Cardoso 10 20:40.184 157.1 7
    8 27 Kimi Schramm 10 20:46.008 156.4 8
    9 3 Dylan Young 10 20:47.104 156.2 9
    10 78 Yoshiaki Takiyama 10 20:47.912 156.1 8
    11 97 Bruna Tomaselli 10 20:57.902 154.9 9
    12 28 Manuel Maldonando 10 21:10.461 154.9 3
    13 13 Bobby Eberle 10 21:12.187 153.1 10
    14 28 Pavan Ravishanker 10 21:17.960 152.5 3
    15 5 Christophe Mariot 10 22:17.060 145.7 10
    16 51 Toby Sowery 9 19:17.520 151.5 9
    17 2 Rinus Van Kalmthout 6 13:32.336 143.9 5

We use cookies to offer you a better browsing experience. By using our site, you consent to our use of cookies.

X