2016 Formula 2000 Championship

MRF Challenge 2016 - Dubai - Round 2 - Race 1

  • Track Details
    Dubai Autodrome
    Name: Dubai Autodrome
    Location: Dubai
    Number of Laps: 10
    Circuit Length: 5.39 kms
  • Driver information
    • Parth Ghorpade

      Parth Ghorpade

      Age - 20

      Country - India

    • Christophe Mariot

      Christophe Mariot

      Age - 47

      Country - France

    • Pedro Cardoso

      Pedro Cardoso

      Age - 15

      Country - Brazil

    • Harrison Newey

      Harrison Newey

      Age - 17

      Country - United Kingdom

    • Mick Schumacher

      Mick Schumacher

      Country - Germany

    • Ralf Aron

      Ralf Aron

      Country - Estonia

    • Pedro Cardoso

      Pedro Cardoso

      Country - Brazil

    • Felipe Drugovich

      Felipe Drugovich

      Country - Brazil

  • Results And Standings
    Results
    MRF Challenge 2016 - Dubai - Round 2 - Race 1
    POS NO DRIVER ENTRANT LAPS TIME GAP KPH BEST LAP
    1 4 Harrison Newey 10 1:57.316
    2 96 Joey Mawson 10 2.572 2.572 1:57.770
    3 25 Mick Schumacher 10 3.335 0.763 1:57.843
    4 25 Pedro Cardoso 10 7.941 4.606 1:58.240
    5 11 Felipe Drugovich 10 8.736 0.795 1:58.198
    6 27 Jury Vips 10 10.631 1.895 1:58.396
    7 27 Kimi Schramm 10 12.562 1.931 1:58.768
    8 3 Dylan Young 10 19.621 7.059 1:59.113
    9 2 Rinus van Kalmthout 10 20.533 0.912 1:58.571
    10 83 Manuel Maldonado 10 22.942 2.409 1:59.008
    11 7 Parth Ghorpade 10 32.092 5.253 1:59.925
    12 93 Zane Goddard 10 32.525 0.443 1:58.633
    13 28 Pawan Ravishankar 10 35.143 2.608 2:00.082
    14 13 Bobby Eberle 10 38.292 3.149 2:00.212
    15 78 Yoshiyaki Katayama 9 1 Lap 1 Lap 1 Lap
    16 51 Toby Sowery 10 26.839 3.897 1:57.942

We use cookies to offer you a better browsing experience. By using our site, you consent to our use of cookies.

X