raceTID: 6

2017 Formula 2000 Championship

MRF Challenge 2017 - Bahrain - Round 1 - Race 1

  • Track Details
    Bahrain International Circuit
    Name: Bahrain International Circuit
    Location: BAHRAIN
    Number of Laps: 10
    Circuit Length: 5.4 kms
  • Driver information
    • Dylan Young

      Dylan Young

      Age - 25

      Country - Australia

    • Manuel Maldonado

      Manuel Maldonado

      Country - Venezuela

    • Michelangelo Amendola

      Michelangelo Amendola

      Country - Belgium

  • Results And Standings
    Results
    Standings
    MRF Challenge 2017 - Bahrain - Round 1 - Race 1
    POS NO DRIVER ENTRANT LAPS TIME GAP KPH BEST LAP
    1 26 Julien Falchero 10 24:44.559 159.5 5
    2 20 Rinus Van Kalmthout 10 24:45.020 159.3 5
    3 32 Presley Martono 10 24:45.651 159.5 10
    4 11 Felipe Drugovich 10 24:47.371 158.5 6
    5 22 Alex Karkosik 10 24:50.189 157.7 6
    6 12 Manuel Maldonado 10 24:51.805 157.5 6
    7 17 Nazim Azman 10 24:52.391 158 6
    8 69 Perdana Putra Minang 10 24:53.661 157.5 6
    9 28 Pavan Ravishankar 10 24:54.406 157.5 6
    10 10 Richard Wagner 10 24:54.917 157.3 10
    11 9 Robert Megennis 10 24:55.988 157.1 6
    12 21 Harri Jones 10 24:58.287 156.9 10
    13 96 Kurt Hill 10 24:58.650 157.5 6
    14 88 Danial Frost 10 24:48.326 157.9 10
    15 14 Christophe Mariot 10 25:17.749 147.7 10
    16 8 Michelangelo Amendola 5 13:11.285 157 5
    17 3 Dylan Young 0
    18 4 Henning Enqvist 0

We use cookies to offer you a better browsing experience. By using our site, you consent to our use of cookies.

X