2017 Formula 2000 Championship

MRF Challenge 2017 - Abu Dhabi - Round 3 - Race 2

  • Track Details
    Yas MArina Circuit
    Name: Yas MArina Circuit
    Location: Abu Dhabi
    Number of Laps: 10
    Circuit Length: 5.5 kms
  • Driver information
    • Dylan Young

      Dylan Young

      Age - 25

      Country - Australia

    • Manuel Maldonado

      Manuel Maldonado

      Country - Venezuela

    • Michelangelo Amendola

      Michelangelo Amendola

      Country - Belgium

  • Results And Standings
    Results
    Standings
    MRF Challenge 2017 - Abu Dhabi - Round 3 - Race 2
    POS NO DRIVER ENTRANT LAPS TIME GAP KPH BEST LAP
    - Danial Frost 0 02:15.8 1 lap
    1 Felipe Drugovich 10 25:52.2
    2 Julien Falchero 0 25:54.1 1.877
    3 Alex Karkosik 0 25:56.1 3.868
    4 Presley Martono 0 25:57.3 5.056
    5 Nazim Azman 0 26:00.3 8.062
    6 Rinus Van Kalmthout 0 26:01.5 9.301
    7 Dylan Young 0 26:02.7 10.477
    8 Harri Jones 0 26:03.5 11.327
    9 Henning Enqvist 0 26:04.9 12.72
    10 Manuel Maldonado 0 26:07.6 15.349
    11 Michelangelo Amendola 0 26:07.8 15.556
    12 Richard Wagner 0 26:12.7 20.44
    13 Kurt Hill 0 26:16.3 24.128
    14 Pavan Ravishankar 0 26:16.7 24.495
    15 Perdana Putra Minang 0 26:19.5 27.308
    16 Louis Gachot 0 26:19.6 27.343
    17 Robert Megennis 0 26:13.8

We use cookies to offer you a better browsing experience. By using our site, you consent to our use of cookies.

X