2017 Formula 2000 Championship

MRF Challenge 2017 - Dubai - Round 2 - Race 2

  • Track Details
    Dubai Autodrome
    Name: Dubai Autodrome
    Location: Dubai
    Number of Laps: 10
    Circuit Length: 5.39 kms
  • Driver information
    • Dylan Young

      Dylan Young

      Age - 25

      Country - Australia

    • Manuel Maldonado

      Manuel Maldonado

      Country - Venezuela

    • Michelangelo Amendola

      Michelangelo Amendola

      Country - Belgium

  • Results And Standings
    Results
    Standings
    MRF Challenge 2017 - Dubai - Round 2 - Race 2
    POS NO DRIVER ENTRANT LAPS TIME GAP KPH BEST LAP
    1 20 Rinus Van Kalmthout 10 19:47:922 1:57:128
    2 5 Louis Gachot 10 19:59:040 11.118 1:58:200
    3 26 Julien Falchero 10 19:59:114 0.074 1:58:113
    4 32 Presley Martono 10 19:59:328 0.214 1:58:045
    5 88 Danial Frost 10 19:59:495 0.167 1:58:097
    6 21 Harri Jones 10 20:00:165 0.67 1:57:742
    7 8 Michelangelo Amendola 10 20:01:198 1.033 1:57:664
    8 22 Alex Karkosik 10 20:02:228 1.03 1:57:541
    9 11 Felipe Drugovich 10 20:03:433 1.205 1:58:078
    10 17 Nazim Azman 10 20:07:524 4.091 1:58:769
    11 3 Dylan Young 10 20:07:688 0.164 1:58:914
    12 4 Henning Enqvist 10 20:08:844 1.156 1:57:820
    13 12 Manuel Maldonado 10 20:13:325 4.481 1:58:594
    14 9 Robert Megennis 10 20:14:602 1.277 1:58:432
    15 28 Pavan Ravishankar 10 20:14:925 0.323 1:58:292
    16 10 Richard Wagner 10 20:25:964 11.039 1:59:618
    17 69 Perdana Putra Minang 10 20:36:714 10.75 1:58:614
    18 96 Kurt Hill 10 20:42:970 6.256 1:59:537

We use cookies to offer you a better browsing experience. By using our site, you consent to our use of cookies.

X