2018 Formula 2000 Championship

MRF Challenge 2018 - Round 3 Race 2

  • Track Details
    Madras Motor Race Track
    Name: Madras Motor Race Track
    Location: Chennai
    Number of Laps: 10
    Circuit Length: 3.7
  • Results And Standings
    Results
    MRF Challenge 2018 - Round 3 Race 2
    POS NO DRIVER ENTRANT LAPS TIME GAP KPH BEST LAP
    1 55 Jamie CHADWICK 20 1:31.396
    2 3 Dylan YOUNG 20 1:31.233
    3 11 Andreas ESTNER 20 1:31.403
    4 8 Michelangelo AMENDOLA 20 1:31.442
    5 5 Patrick PASMA 20 1:31.506
    6 33 Max DEFOURNY 20 1:31.079
    7 26 LINUS Lundqvist 20 1:31.272
    8 16 GLENN Van Berlo 20 1:31.916
    9 4 Jack DOOHAN 20 1:31.334
    10 85 Valdemar ERIKSEN 20 1:32.261
    11 7 Chetan KORADA 20 1:33.939
    12 21 Joshua MASON 20 1:32.574

We use cookies to offer you a better browsing experience. By using our site, you consent to our use of cookies.

X