2018 Formula 2000 Championship

MRF Challenge 2018 - Round 3 Race 3

  • Track Details
    Madras Motor Race Track
    Name: Madras Motor Race Track
    Location: Chennai
    Number of Laps: 10
    Circuit Length: 3.7
  • Results And Standings
    Results
    MRF Challenge 2018 - Round 3 Race 3
    POS NO DRIVER ENTRANT LAPS TIME GAP KPH BEST LAP
    1 5 Patrick PASMA 20 1:30.724
    2 8 Michelangelo AMENDOLA 20 1:30.879
    3 26 LINUS Lundqvist 20 1:30.806
    4 11 Andreas ESTNER 20 1:31.033
    5 55 Jamie CHADWICK 20 1:30.790
    6 4 Jack DOOHAN 20 1:30.879
    7 33 Max DEFOURNY 20 Max DEFOURNY
    8 3 Dylan YOUNG 20 1:31.499
    9 85 Valdemar ERIKSEN 20 1:31.877
    10 16 GLENN Van Berlo 20 1:31.862
    11 10 Sebastian ESTNER 20 1:32.191
    12 18 REEMA Juffali 20 1:34.359
    13 7 Chetan KORADA 20 1:32.975

We use cookies to offer you a better browsing experience. By using our site, you consent to our use of cookies.

X