Next Race Starts In

  • days
  • Hours
  • Minutes
  • Seconds
MRF MMSC FMSCI Indian National Car Racing Championship - 2010

MRF MMSC FMSCI Indian National Car Racing Championship

The MRF MMSC FMSCI Indian National Championship hosted at the Madras International Circuit is a stage for the finest drivers to collide, pushing their limits and machines to the extreme.

2024 Race Calendar

16th-18th
Feb 2024

MRF MMSC FMSCI Indian National Car Racing Championship

Round 1
CHENNAI
16/02/2024
Day 1 Completed
17/02/2024
Day 2 Completed
18/02/2024
Day 3 Completed
23rd-25th
Feb 2024

MRF MMSC FMSCI Indian National Car Racing Championship

Round 2
CHENNAI
23/02/2024
Day 1 Completed
24/02/2024
Day 2 Completed
25/02/2024
Day 3 Completed
19th-21st
Jul 2024

MRF MMSC FMSCI Indian National Car Racing Championship

Round 3
CHENNAI
19/07/2024
Day 1 Completed
20/07/2024
Day 2 Completed
21/07/2024
Day 3 Completed
16th-18th
Aug 2024

MRF MMSC FMSCI Indian National Car Racing Championship

Round 4
CHENNAI
16/08/2024
Day 1 Completed
17/08/2024
Day 2 Completed
18/08/2024
Day 3 Completed

Standings

Position Number Laps Name Class Total Time Best Time Diff Hometown/City Club/Team
1 11 10 Chavan Dhruv POLO CUP 19:29.079 1:55.740 -- Lonavala --
2 2 10 Patnaik Aditya POLO CUP 19:30.259 1:55.335 1.180 Mumbai --
3 1 10 Surve Ojas POLO CUP 19:30.834 1:55.304 1.755 Mumbai --
4 5 10 Savla Munjal POLO CUP 19:43.891 1:56.541 14.812 Mumbai --
5 3 10 Sirish Chandran POLO CUP 19:48.584 1:57.178 19.505 Pune --
6 10 10 Ishayet Hossai POLO CUP 19:50.638 1:57.281 21.559 Bangladesh --
7 4 10 Chetan Korada POLO CUP 20:00.778 1:57.572 31.699 Chennai --
8 8 10 Romir Arya POLO CUP 20:06.035 1:55.735 36.956 Mumbai --
DNF 9 6 Rahul Deshpande POLO CUP 11:52.842 1:56.335 DNF Mumbai --
DNF 7 6 Neville Tata POLO CUP 11:53.354 1:56.400 DNF Mumbai --
DNF 12 -- H M Tauhid Anwar Avik POLO CUP 9.372 -- DNF Bangladesh --
Position Number Laps Name Class Total Time Best Time Diff Hometown/City Club/Team
1 1 8 Viswas Vijayaraj FLGB 1300 15:09.240 1:52.291 -- Nellore DTS Racing
2 44 8 Diljith TS FLGB 1300 15:09.684 1:52.135 0.444 Thrissur DTS Racing
3 2 8 Balaprasath FLGB 1300 15:10.103 1:52.356 0.863 Coimbatore DTS Racing
4 9 8 Dhruvh Goswami FLGB 1300 15:11.314 1:52.329 2.074 Bengaluru MSPORT
5 99 8 Neev Datta FLGB 1300 15:25.096 1:53.546 15.856 New Delhi MSPORT
6 11 8 Gokul Krishna G FLGB 1300 15:31.409 1:54.784 22.169 Chennai Delta Speeds
7 75 8 Abhinav Reddy K FLGB 1300 15:33.991 1:54.731 24.751 -- Avalanche Motorsports
8 7 8 Mohit Aryan FLGB 1300 15:34.557 1:54.035 25.317 Chennai Delta Speeds
9 55 8 Rakhade Mikhael FLGB 1300 15:35.202 1:54.516 25.962 Pune Momentum Motorsports
10 3 8 Neil Singh Kalsi FLGB 1300 15:36.437 1:54.932 27.197 Jalandhar Momentum Motorsports
11 48 8 Vedha Vishnu. M FLGB 1300 15:53.144 1:55.986 43.904 Chennai MSPORT
12 25 8 Rithvik FLGB 1300 15:57.716 1:55.832 48.476 Chennai Delta Speeds
13 23 8 Priyanka Vijay FLGB 1300 15:59.873 1:53.636 50.633 Ooty Ahura Racing
14 22 8 Avani Veeramaneni FLGB 1300 16:13.946 1:58.969 1:04.706 Hyderabad Ahura Racing
15 13 8 Vadavalli Abhijit FLGB 1300 16:21.083 1:59.327 1:11.843 Hyderabad Momentum Motorsports
16 26 8 Raag Ahuja FLGB 1300 16:32.019 1:59.804 1:22.779 New Delhi Avalanche Motorsports
DNF 15 7 Liron Jaden Samuels FLGB 1300 13:32.690 1:53.556 DNF Tirunelveli Avalanche Motorsports
DNF 95 3 Neythan McPherson FLGB 1300 5:49.965 1:53.470 DNF Pune Momentum Motorsports
Position Number Laps Name Class Total Time Best Time Diff Hometown/City Club/Team
1 4 8 Hatim Shabbir IJTC 15:41.300 1:55.622 -- Chennai Team Performance Racing
2 86 8 Teja Srinivas IJTC 15:44.905 1:55.990 3.605 Chennai Team Performance Racing
3 19 8 Yug Italiya IJTC 15:56.369 1:57.508 15.069 Mumbai Team N1 Racing
4 97 8 Nikung Vagh IJTC 15:56.815 1:57.470 15.515 Surat Team N1 Racing
5 45 8 Jeevanantham Subramanian IJTC 16:17.910 1:59.733 36.610 Coimbatore Team Performance Racing
6 1 8 Dean Mascarenhas IJTC 16:19.095 1:59.034 37.795 Mangalore DB Motorsports
7 27 8 Hussein Kachwalla IJTC 16:22.872 1:59.740 41.572 Mumbai Team N1 Racing
DNS 6 4 Yokeshwaran IJTC -- -- DNS Coimbatore Team Performance Racing
Position Number Laps Name Class Total Time Best Time Diff Hometown/City Club/Team
1 90 8 Biren Pithawalla ITC 15:29.920 1:54.222 -- Mumbai Team N1 Racing
2 25 8 Deepak Ravikumar ITC 15:31.302 1:54.476 1.382 Chennai Team Performance Racing
3 79 8 Anant Pithawalla ITC 15:38.100 1:55.376 8.18 Mumbai Team N1 Racing
Position Number Laps Name Class Total Time Best Time Diff Hometown/City Club/Team
1 47 8 Justin Singh SUPERSTOCK 16:49.050 2:03.844 -- Gurgaon Redline Racing India
2 99 8 Angad Matharoo SUPERSTOCK 17:04.842 2:05.679 15.792 Chandigarh --
3 2 8 Balaprasath SUPERSTOCK 17:05.324 2:04.845 16.274 Coimbatore DTS Racing
4 33 8 Manan Patel SUPERSTOCK 17:13.848 2:05.101 24.798 Mumbai Redline Racing India
DQ 36 8 Jarshan Anand SUPERSTOCK 17:11.753 2:06.158 DQ Chennai DB Motorsports
Not classified 18 4 Anirudha Aravind SUPERSTOCK 8:40.994 2:04.834 4 Laps Chennai Redline Racing India
Position Number Laps Name Class Total Time Best Time Diff Hometown/City Club/Team
1 45 8 Abhay M F1600 13:55.948 1:42.729 -- Bengaluru --
2 46 8 Monith Kumaran F1600 14:05.481 1:43.763 9.533 Chennai --
3 1 8 Saishiva Sankaran F1600 14:07.197 1:43.733 11.249 Pune --
4 60 8 Raaj Bakhru F1600 14:08.438 1:43.832 12.490 Mumbai --
5 19 8 Zahan Commissariat F1600 14:28.481 1:43.877 32.533 Mumbai --
Position Number Laps Name Class Total Time Best Time Diff Hometown/City Club/Team
1 5 8 Jaden Rahman Pariat F2000 12:45.676 1:33.679 -- Shillong --
2 6 8 Chetan Surineni F2000 13:00.405 1:35.838 14.729 Bengaluru --
3 22 8 Akhil Agarwal F2000 13:07.807 1:36.492 22.131 Mumbai --
4 80 8 Tarun Muthiaiah F2000 13:20.669 1:38.136 34.993 Bengaluru --
5 7 8 Shriya Lohia F2000 13:36.805 1:40.074 51.129 Sundarnagar --
Position Number Laps Name Class Total Time Best Time Diff Hometown/City Club/Team
1 23 8 Kesara Godage MRF SALOONS 16:39.241 2:02.621 -- Sri Lanka Redline Racing India
2 18 8 Anirudha Aravind MRF SALOONS 16:40.086 2:02.834 0.845 Chennai Redline Racing India
3 15 8 Diana Pundole MRF SALOONS 16:41.460 2:02.872 2.219 Pune Redline Racing India
4 38 8 Adeesha Kasun Kithwith MRF SALOONS 16:52.273 2:03.438 13.032 Sri Lanka Redline Racing India
5 95 8 Tarushi Vikram MRF SALOONS 16:53.880 2:04.044 14.639 Chikkamagaluru Redline Racing India
6 27 8 Kalim Iqbal MRF SALOONS 16:54.275 2:04.078 15.034 Sri Lanka Redline Racing India
7 7 8 Muskaan Jubbal MRF SALOONS 16:54.907 2:04.207 15.666 New Delhi Redline Racing India
8 6 8 Tarun Anand MRF SALOONS 16:58.630 2:04.356 19.389 Coimbatore Redline Racing India
9 4 8 B Naveenraj MRF SALOONS 17:01.632 2:04.336 22.391 Chennai Redline Racing India
10 1 7 Vincent Yalangi MRF SALOONS 15:44.795 2:09.215 1 Lap Hyderabad Redline Racing India
Position Number Laps Name Class Total Time Best Time Diff Hometown/City Club/Team
1 2 8 Patnaik Aditya POLO CUP 15:36.664 1:55.318 -- Mumbai --
2 11 8 Chavan Dhruv POLO CUP 15:38.699 1:55.565 2.035 Lonavala --
3 1 8 Surve Ojas POLO CUP 15:39.687 1:55.469 3.023 Mumbai --
4 5 8 Savla Munjal POLO CUP 15:43.605 1:55.991 6.941 Mumbai --
5 9 8 Rahul Deshpande POLO CUP 15:47.754 1:56.065 11.090 Mumbai --
6 3 8 Sirish Chandran POLO CUP 15:52.184 1:57.187 15.520 Pune --
7 7 8 Neville Tata POLO CUP 15:56.370 1:57.256 19.706 Mumbai --
8 8 8 Romir Arya POLO CUP 15:57.328 1:57.218 20.664 Mumbai --
9 10 8 Ishayet Hossai POLO CUP 15:59.387 1:57.503 22.723 Bangladesh --
10 12 8 H M Tauhid Anwar Avik POLO CUP 16:01.546 1:56.570 24.882 Bangladesh --
11 4 8 Chetan Korada POLO CUP 16:22.435 2:00.253 45.771 Chennai --
Position Number Laps Name Class Total Time Best Time Diff Hometown/City Club/Team
1 1 10 Viswas Vijayaraj FLGB 1300 18:53.663 1:51.135 -- Nellore DTS Racing
2 44 10 Diljit T S FLGB 1300 19:01.197 1:51.497 7.534 Thrissur DTS Racing
3 99 10 Neev Datta FLGB 1300 19:02.725 1:52.451 9.062 New Delhi MSPORT
4 2 10 Balaprasath FLGB 1300 19:07.679 1:51.937 14.016 Coimbatore DTS Racing
5 15 10 Liron Jaden Samuels FLGB 1300 19:08.642 1:52.445 14.979 Tirunelveli Avalanche Motorsports
6 95 10 Neythan McPherson FLGB 1300 19:08.734 1:52.234 15.071 Pune Momentum Motorsports
7 9 10 Dhruvh Goswami FLGB 1300 19:28.396 1:53.474 34.733 Bengaluru MSPORT
8 11 10 Gokul Krishna G FLGB 1300 19:31.562 1:54.499 37.899 Chennai Delta Speeds
9 55 10 Rakhade Mikhael FLGB 1300 19:35.776 1:55.518 42.113 Pune Momentum Motorsports
10 3 10 Neil Singh Kalsi FLGB 1300 19:37.846 1:54.500 44.183 Jalandhar Momentum Motorsports
11 48 10 Vedha Vishnu. M FLGB 1300 19:54.308 1:56.120 1:00.645 Chennai MSPORT
12 25 10 Rithvik FLGB 1300 20:12.549 1:55.802 1:18.886 Chennai Delta Speeds
13 22 10 Avani Veeramaneni FLGB 1300 20:36.593 1:59.326 1:42.930 Hyderabad Ahura Racing
14 26 9 Raag Ahuja FLGB 1300 19:02.576 2:01.784 1 Lap New Delhi Avalanche Motorsports
DNF 23 8 Priyanka Vijay FLGB 1300 15:53.438 1:54.676 DNF Ooty Ahura Racing
DNF 75 5 Abhinav Reddy K FLGB 1300 9:49.526 1:54.788 DNF -- Avalanche Motorsports
DNF 13 3 Vadavalli Abhijit FLGB 1300 6:22.143 1:58.950 DNF Hyderabad Momentum Motorsports
DNF 7 -- Mohit Aryan FLGB 1300 4.41 -- DNF Chennai Delta Speeds
DNS 5 -- B Naveen Raj FLGB 1300 -- -- DNS Chennai Delta Speeds
DNS 6 -- Yokeshwaran K FLGB 1300 -- -- DNS Coimbatore Momentum Motorsports
Position Number Laps Name Class Total Time Best Time Diff Hometown/City Club/Team
1 4 10 Hatim Shabbir IJTC 19:36.631 1:54.674 -- Chennai Team Performance Racing
2 19 10 Yug Italiya IJTC 19:48.982 1:57.427 12.351 Mumbai Team N1 Racing
3 1 10 Dean Mascarenhas IJTC 20:01.528 1:58.828 24.897 Mangalore DB Motorsports
4 45 10 Jeevanantham Subramanian IJTC 20:04.275 1:58.583 27.644 Coimbatore Team Performance Racing
5 86 10 Teja Srinivas IJTC 20:15.056 1:55.282 38.425 Chennai Team Performance Racing
6 27 10 Hussien Kachwalla IJTC 20:16.325 1:59.970 39.694 Mumbai Team N1 Racing
Not classified 97 5 Nikung Vagh IJTC 10:00.490 1:57.411 5 Laps Surat Team N1 Racing
Not classified 6 -- Yokeshwaran IJTC -- -- -- Coimbatore Team Performance Racing
Position Number Laps Name Class Total Time Best Time Diff Hometown/City Club/Team
1 90 10 Biren Pithawalla ITC 19:07.820 1:53.180 -- Mumbai Team N1 Racing
2 25 10 Deepak Ravikumar ITC 19:13.510 1:53.751 5.690 Chennai Team Performance Racing
Not classified 79 3 Anant Pithawalla ITC 5:52.262 1:53.693 7 Laps Mumbai Team N1 Racing
Position Number Laps Name Class Total Time Best Time Diff Hometown/City Club/Team
1 2 10 Balaprasath SUPERSTOCK 20:58.260 2:03.325 -- Coimbatore DTS Racing
2 47 10 Justin Singh SUPERSTOCK 20:58.386 2:02.732 0.126 Gurgaon Redline Racing India
3 99 10 Angad Matharoo SUPERSTOCK 21:04.759 2:03.967 6.499 Chandigarh --
4 33 9 Manan Patel SUPERSTOCK 19:14.457 2:04.380 1 Lap Mumbai Redline Racing India
DQ 36 10 Jarshan Anand SUPERSTOCK 21:10.319 2:04.230 DQ Chennai DB Motorsports
Not classified 18 1 Anirudha Aravind SUPERSTOCK 2:33.944 2:21.554 9 Laps Chennai Redline Racing India
Position Number Laps Name Class Total Time Best Time Diff Hometown/City Club/Team
1 45 10 Abhay M F1600 17:26.053 1:42.714 -- Bengaluru --
2 19 10 Zahan Commissariat F1600 17:29.637 1:43.691 3.584 Mumbai --
3 46 10 Monith Kumaran F1600 17:31.157 1:43.757 5.104 Chennai --
4 60 10 Raaj Bakhru F1600 17:31.642 1:43.720 5.589 Mumbai --
Not classified 1 6 Saishiva Sankaran F1600 10:33.765 1:43.526 4 Laps Pune --
Position Number Laps Name Class Total Time Best Time Diff Hometown/City Club/Team
1 5 10 Jaden Rahman Pariat F2000 15:48.421 1:33.155 -- Shillong --
2 6 10 Chetan Surineni F2000 16:13.812 1.32:269 25.391 Bengaluru --
3 22 10 Akhil Agarwal F2000 16:23.584 1.36:250 35.163 Mumbai --
4 80 10 Tarun Muthiaiah F2000 16:29.577 1.35:426 41.156 Bengaluru --
5 7 10 Shriya Lohia F2000 16:47.313 1.38:766 58.892 Sundarnagar --
Position Number Laps Name Class Total Time Best Time Diff Hometown/City Club/Team
1 23 10 Kesara Godage MRF SALOONS 20:53.702 2:02.998 -- Sri Lanka Redline Racing India
2 18 10 Anirudha Aravind MRF SALOONS 21:00.207 2:03.008 6.505 Chennai Redline Racing India
3 95 10 Tarushi Vikram MRF SALOONS 21:03.048 2:04.002 9.346 Chikkamagaluru Redline Racing India
4 7 10 Muskaan Jubbal MRF SALOONS 21:14.594 2:05.049 20.892 New Delhi Redline Racing India
5 15 10 Diana Pundole MRF SALOONS 21:14.967 2:02.923 21.265 Pune Redline Racing India
6 27 10 Kalim Iqbal MRF SALOONS 21:16.035 2:04.612 22.333 Sri Lanka Redline Racing India
7 6 10 Tarun Anand MRF SALOONS 21:23.445 2:05.298 29.743 Coimbatore Redline Racing India
8 4 10 B Naveenraj MRF SALOONS 21:29.479 2:05.086 35.777 Chennai Redline Racing India
9 1 9 Vincent Yalangi MRF SALOONS 20:06.995 2:08.731 1 Lap Hyderabad Redline Racing India
Not classified 38 7 Adeesha Kasun Kithwith MRF SALOONS 14:42.188 2:04.129 3 Laps Sri Lanka Redline Racing India
Position Number Laps Name Class Total Time Best Time Diff Hometown/City Club/Team
1 11 10 Chavan Dhruv POLO CUP 19:27.389 1:55.157 -- Lonavala --
2 1 10 Surve Ojas POLO CUP 19:29.874 1:55.372 2.485 Mumbai --
3 2 10 Patnaik Aditya POLO CUP 19:30.348 1:54.848 2.959 Mumbai --
4 12 10 H M Tauhid Anwar Avik POLO CUP 19:33.404 1:55.628 6.015 Bangladesh --
5 8 10 Romir Arya POLO CUP 19:33.786 1:55.412 6.397 Mumbai --
6 5 10 Savia Munjal POLO CUP 19:35.980 1:55.713 8.591 Mumbai --
7 9 10 Rahul Deshpande POLO CUP 19:43.619 1:56.175 16.230 Mumbai --
8 3 10 Sirish Chandran POLO CUP 19:52.037 1:56.738 24.648 Pune --
9 4 10 Chetan Korada POLO CUP 20:09.803 1:57.323 42.414 Chennai --
10 7 10 Neville Tata POLO CUP 20:36.181 1:56.537 1:08.792 Mumbai --
Not classified 10 -- lshayet Hossai POLO CUP 5.963 5.963 10 Laps Bangladesh --
Position Number Laps Name Class Total Time Best Time Diff Hometown/City Club/Team
1 1 8 Viswas Vijayaraj FLGB 1300 15:04.786 1:51.356 -- Nellore DTS Racing
2 44 8 Diljith T S FLGB 1300 15:09.655 1:51.184 4.869 Thrissur DTS Racing
3 2 8 Balaprasath FLGB 1300 15:10.877 1:51.969 6.091 Coimbatore DTS Racing
4 95 8 McPherson Neythan FLGB 1300 15:13.445 1:52.263 8.659 Pune Momentum Motorsports
5 9 8 Dhruvh Goswami FLGB 1300 15:15.584 1:52.714 10.798 Bengaluru MSPORT
6 99 8 Neev Datta FLGB 1300 15:20.444 1:52.687 15.658 New Delhi MSPORT
7 15 8 Liron Jaden Samuels FLGB 1300 15:26.076 1:53.530 21.290 Tirunelvelli Avalanche Motorsports
8 7 8 Mohit Aryan FLGB 1300 15:32.602 1:54.210 27.816 Chennai Delta Speeds
9 75 8 Abhinav Reddy K FLGB 1300 15:39.598 1:54.784 34.812 -- Avalanche Motorsports
10 3 8 Neil Singh Kalsi FLGB 1300 15:40.116 1:54.314 35.33 Jalandhar Momentum Motorsports
11 23 8 Priyanka Vijay FLGB 1300 15:59.558 1:54.536 54.772 Ooty Ahura Racing
12 25 8 Rithvik FLGB 1300 16:02.765 1:56.784 57.979 Chennai Delta Speeds
13 22 8 Avani Veeramaneni FLGB 1300 16:12.091 1:58.409 1:07.305 Hyderabad Ahura Racing
14 13 8 Vadavalli Abhijit FLGB 1300 16:39.379 1:58.424 1:39.593 Hyderabad Momentum Motorsports
15 26 7 Raag Ahuja FLGB 1300 15:16.077 2:08.288 1 Lap New Delhi Avalanche Motorsports
DNS 11 -- Gokul Krishna G FLGB 1300 -- -- DNS Chennai Delta Speeds
DNS 5 -- B Naveen Raj FLGB 1300 -- -- DNS Chennai Delta Speeds
DNS 6 -- Yokeshwaran K FLGB 1300 -- -- DNS Coimbatore Momentum Motorsports
DNS 10 -- Arya Singh FLGB 1300 -- -- DNS Kolkata --
Not classified 48 5 Vedha Vishnu M FLGB 1300 10:01.358 1:57.273 3 Laps Chennai MSPORT
Not classified 55 5 Rakhade Mikhael FLGB 1300 10:04.404 1:53.763 3 Laps Pune Momentum Motorsports
Position Number Laps Name Class Total Time Best Time Diff Hometown/City Club/Team
1 23 8 Kesara Godage MRF SALOONS 16:34.736 2:02.430 -- Sri Lanka Redline Racing India
2 15 8 Diana Pundole MRF SALOONS 16:35.522 2:02.438 0.786 Pune Redline Racing India
3 27 8 Kalim Iqbal MRF SALOONS 16:54.554 2:03.868 19.818 Sri Lanka Redline Racing India
4 38 8 Adeesha Kasun Kithwith MRF SALOONS 16:54.844 2:04.270 20.108 Sri Lanka Redline Racing India
5 95 8 Tarushi Vikram MRF SALOONS 16:59.984 2:03.596 25.248 Chikkamagaluru Redline Racing India
6 4 8 B Naveenraj MRF SALOONS 17:08.806 2:04.895 34.070 Chennai Redline Racing India
7 7 8 Muskaan Jubbal MRF SALOONS 17:13.635 2:05.488 38.899 New Delhi Redline Racing India
8 6 8 Tarun Anand MRF SALOONS 17:32.614 2:06.744 57.878 Coimbatore Redline Racing India
9 1 7 Vincent Yalangi MRF SALOONS 15:45.083 2:11.493 1 Lap Hyderabad Redline Racing India
Not classified 18 5 Anirudha Aravind MRF SALOONS 16:53.984 2:04.559 3 Laps Chennai Redline Racing India
Position Number Laps Name Class Total Time Best Time Diff Hometown/City Club/Team
1 2 8 Patnaik Aditya POLO CUP 15:30.830 1:55.125 -- Mumbai --
2 12 8 H M Tauhid Anwar Avik POLO CUP 15:38.195 1:55.964 7.365 Bangaladesh --
3 8 8 Romir Arya POLO CUP 15:39.509 1:56.042 8.679 Mumbai --
4 11 8 Chavan Dhruv POLO CUP 15:46.145 1:55.770 15.315 Lonavala --
5 1 8 Surve Ojas POLO CUP 15:47.351 1:55.938 16.521 Mumbai --
6 5 8 Savla Munjal POLO CUP 15:48.070 1:56.675 17.240 Mumbai --
7 7 8 Neville Tata POLO CUP 15:48.201 1:56.485 17.371 Mumbai --
8 3 8 Sirish Chandran POLO CUP 15:49.175 1:57.052 18.345 Pune --
9 10 8 Ishayet Hossai POLO CUP 15:50.326 1:57.045 19.496 Bangaladesh --
10 4 8 Chetan Korade POLO CUP 15:57.476 1:57.780 26.646 Chennai --
11 9 8 Rahul Deshpande POLO CUP 16:19.635 1:57.315 48.805 Mumbai --
Position Number Laps Name Class Total Time Best Time Diff Hometown/City Club/Team
1 4 8 Hatim Shabbir IJTC 15:32.392 1:54.573 -- Chennai Team Performance Racing
2 86 8 Teja Srinivas IJTC 15:39.514 1:55.357 7.122 Chennai Team Performance Racing
3 19 8 Yug Italiya IJTC 15:50.132 1:57.120 17.740 Mumbai Team N1 Racing
4 45 8 Jeevanantham Subramanian IJTC 16:07.220 1:59.098 34.828 Coimbatore Team Performance Racing
5 1 8 Dean Mascarenhas IJTC 16:08.704 1:59.390 36.312 Mangalore DB Motorsports
6 6 8 Yokeshwaran IJTC 16:21.557 1:58.940 49.165 Coimbatore Team Performance Racing
7 97 6 Nikung Vagh IJTC 15:39.979 1:57.070 2 Laps Surat Team N1 Racing
DNS 27 -- Hussein Kachwalla IJTC -- -- DNS Mumbai Team N1 Racing
Position Number Laps Name Class Total Time Best Time Diff Hometown/City Club/Team
1 90 8 Biren Pithawalla ITC 15:30.329 1:54.145 -- Mumbai Team N1 Racing
Not classified 79 3 Anant Pithawalla ITC 5:52.649 1:55.051 5 Laps Mumbai Team N1 Racing
Not classified 25 2 Deepak Ravikumar ITC 15:33.339 1:53.883 6 Laps Chennai Team Performance Racing
Position Number Laps Name Class Total Time Best Time Diff Hometown/City Club/Team
1 47 8 Justin Singh SUPERSTOCK 16:41.923 2:03.305 -- Gurgaon Redline Racing India
2 99 8 Angad Matharoo SUPERSTOCK 16:55.327 2:04.865 13.404 Chandigarh --
3 2 8 Balaprasath SUPERSTOCK 16:55.568 2:03.929 13.645 Coimbatore DTS Racing
4 36 8 Jarshan Anand SUPERSTOCK 16:58.018 2:05.019 16.095 Chennai DB Motorsports
Not classified 33 1 Manan Patel SUPERSTOCK 2:17.291 2:09.178 7 Laps Mumbai Redline Racing India
Not classified 18 -- Anirudha Aravind SUPERSTOCK 8.582 -- 8 Laps Chennai Redline Racing India
Position Number Laps Name Class Total Time Best Time Diff Hometown/City Club/Team
1 45 8 Abhay M F1600 13:52.487 1:42.170 -- Bengaluru --
2 46 8 Monith Kumaran F1600 13:59.414 1:43.294 6.927 Chennai --
3 60 8 Raaj Bakhru F1600 14:03.763 1:43.340 11.276 Mumbai --
4 19 8 Zahan Commissariat F1600 14:05.207 1:43.658 12.72 Mumbai --
5 1 8 Saishiva Sankaran F1600 14:05.411 1:43.269 12.924 Pune --
Position Number Laps Name Class Total Time Best Time Diff Hometown/City Club/Team
1 22 8 Akhil Agarwal F2000 13:04.066 1:36.661 -- Mumbai --
2 6 8 Chetan Surineni F2000 13:04.646 1:36.730 0.58 Bengaluru --
3 80 8 Tarun Muthiaiah F2000 13:09.482 1:36.825 5.416 Bengaluru --
4 7 8 Shriya Lohia F2000 13:40.491 1:40.227 36.425 Sundarnagar --
DQ 5 8 Jaden Rahman Pariat F2000 12:38.394 1:33.575 DQ Shillong --
MRF MMSC FMSCI Indian National Car Racing Championship

Discover our Racing Tyre Range

VIEW NOW